Tuition & Fees
You're smart to invest in your future at Frederick Community College the first two years of your bachelor's program. Our tuition and fees are about half what they are at four-year public colleges in Maryland. We'll help you find a variety of financial aid and clearly explain the federal government's Hope Scholarship Tax credit and our deferred tuition plan.
Our tuition and fees are about half what they are at four-year public colleges in Maryland. We'll help you find a variety of financial aid and clearly explain the federal government's Hope Scholarship Tax credit and our deferred tuition plan.
We're affordable! Amounts include tuition, instructional materials fee ($9.50/credit), activities fee ($1.75/credit to a maximum of $17.50), and the comprehensive registration fee ($19.00 per semester). Costs for noncredit continuing education classes vary.
Summer tutition and fees are listed directly below. Click here for Fall 2008 Tution & Fees
| Summer Tuition & Fees Chart | |||
|---|---|---|---|
| Credits | In-County* | Out-of-County* | Out-of-State* |
| 1 | $119.25 | $224.25 | $294.25 |
| 2 | $219.50 | $429.50 | $569.50 |
| 3 | $319.75 | $634.75 | $844.75 |
| 4 | $420.00 | $840.00 | $1120.00 |
| 5 | $520.25 | $1045.25 | $1395.25 |
| 6 | $620.50 | $1250.50 | $1670.50 |
| 7 | $720.75 | $1455.75 | $1945.75 |
| 8 | $821.00 | $1661.00 | $2221.00 |
| 9 | $921.25 | $1866.25 | $2496.25 |
| 10 | $1021.50 | $2071.50 | $2771.50 |
| 11 | $1120.00 | $2275.00 | $3045.00 |
| 12 | $1218.50 | $2478.50 | $3318.50 |
| 13 | $1317.00 | $2682.00 | $3592.00 |
| 14 | $1415.50 | $2885.50 | $3865.50 |
| 15 | $1514.00 | $3089.00 | $4139.00 |
| 16 | $1612.50 | $3292.50 | $4412.50 |
| Tuition* | |||
|---|---|---|---|
| In-County per credit hour | $89.00 | ||
| Out-of-County per credit hour | $194.00 | ||
| Out-of-State per credit hour | $264.00 | ||
| Fees** | |||
|---|---|---|---|
| Instructional Materials (per credit hour) |
$ 9.50 | ||
| Student Activities (10 credit maximum) | $1.75 | ||
| Admissions Application | no charge | ||
| Comprehensive Registration Fee (per semester) |
$19.00 | ||
| Schedule Change | no charge | ||
| Late Registration | no charge | ||
| Credit by Portfolio (per credit) | 50% of tuition | ||
| Credit by Exam (per credit hour) | 50% of tuition | ||
| Applied Music (per credit hour) | $153.00 | ||
| Culinary Arts (Per Class) | $91.00 | ||
* Tuition rates are subject to change.
** In special cases, the college may charge additional fees.
Students are responsible for the purchase of textbooks and other materials for each class. The average cost is about $125 per course; $150 for a laboratory.
| Credit Charge for Developmental Classes | ||
|---|---|---|
| FCC's developmental classes, although listed as "O" credits in the schedule and catalog, are assigned credits to charge tuition. Students do not receive actual credits; the credits are listed to help you plan your tuition charges | ||
| No | Class | Credits |
| BI 55 | Preparation for Allied Health | 3 |
| EN 50 | Writing Skills I | 4 |
| EN 50A | Writing Skills II | 4 |
| EN 51 | Effective College Reading I | 4 |
| EN 52 | Effective College Reading II | 4 |
| EN S | Supplementary Instruction | 2 |
| ESL 95 | English Grammar II for ESL | 3 |
| ESL 96 | Beginning Reading & Writing for ESL | 5 |
| ESL 97 | Low-Intermediate Reading & Writing for ESL | 5 |
| ESL 98 | High-Intermediate Reading & Writing for ESL | 5 |
| ESL 99 | Advanced Reading & Writing for ESL | 5 |
| MA 81 | Introductory Algebra | 4 |
| MA 82 | Intermediate Algebra | 4 |
| Fall 2008 Tuition & Fees Chart | |||
|---|---|---|---|
Credits |
In-County |
Out-of-County |
Out-of-State |
1 |
123.05 |
231.05 |
303.05 |
2 |
226.60 |
442.60 |
586.60 |
3 |
330.15 |
654.15 |
870.15 |
4 |
433.70 |
865.70 |
1153.70 |
5 |
537.25 |
1077.25 |
1437.25 |
6 |
640.80 |
1288.80 |
1720.80 |
7 |
744.35 |
1500.35 |
2004.35 |
8 |
847.90 |
1711.90 |
2287.90 |
9 |
951.45 |
1923.45 |
2571.45 |
10 |
1055.00 |
2135.00 |
2855.00 |
11 |
1156.75 |
2344.75 |
3136.75 |
12 |
1258.50 |
2554.50 |
3418.50 |
13 |
1360.25 |
2764.25 |
3700.25 |
14 |
1462.00 |
2974.00 |
3982.00 |
15 |
1563.75 |
3183.75 |
4263.75 |
16 |
1665.50 |
3393.50 |
4545.50 |
Amounts include tuition, instructional materials fee ($9.75/credit), student activity fee ($1.80/credit, 10 credit maximum) and the comprehensive registration fee ($19.50 per semester).
| Fall 2008 Tuition* | |||
|---|---|---|---|
| In-County per credit hour | $92.00 | ||
| Out-of-County per credit hour | $200.00 | ||
| Out-of-State per credit hour | $272.00 | ||
| Fall 2008 Fees** | |||
|---|---|---|---|
| Instructional Materials (per credit hour) |
$ 9.75 | ||
| Student Activities (10 credit maximum) | $1.80 | ||
| Admissions Application | no charge | ||
| Comprehensive Registration Fee (per semester) |
$19.50 | ||
| Schedule Change | no charge | ||
| Late Registration | no charge | ||
| Credit by Portfolio (per credit) | 50% of tuition | ||
| Credit by Exam (per credit hour) | 50% of tuition | ||
| Applied Music (per credit hour) | $158.00 | ||
| Culinary Arts (Per Class) | $94.00 | ||
